
| Estimated Times | Sessions | Performances |
| 8:00 AM - 2:15 PM | Saturday, Session 1 | All Star Teams - Tiny Novice, Tiny, Mini, Junior All Star Solos - Youth |
| 2:30 PM - 9:30 PM | Saturday, Session 2 | All Star Teams - Youth, Senior, Open All Star Solos - Tiny and Junior Duets - All Ages |
| 8:00 AM - 12:30 PM | Sunday, Session 3 | Studio Teams - All Ages All Star Solos - Tot, Mini, Senior Scholastic Solos - All Ages Studio Solos - All Ages |
| The Awards Ceremony for all Solos, Duets, and Studio Teams will follow this session. | ||
| 1:45 PM - 8:15 PM | Sunday, Finals | All Star Teams - All Ages |
| The Awards Ceremony for all All Star Teams will follow this session. | ||
| Estimated Final Farewell 8:45 PM | ||
| Check In | Performance | Routine Name | School/Studio | Entry Type | Class | Category | Participants |
|---|



