
| Estimated Times | Sessions | Performances | ||||||
| 8:00 AM - 2:00 PM | Saturday, Session 1, | Studio - Tiny Novice/Tiny/Mini Team, Trios, Duets, and Solos Scholastic - Team Dances, Duets, 9th and 11th Grade Solos | ||||||
| The Awards Ceremony for the listed Divisions will follow this session. | ||||||||
| 3:00 PM - 10:00 PM | Saturday, Session 2, | All Star - Prep Team Studio - Youth/Junior/Senior Team, Duets, and Solos Scholastic - Officer Dances, 10th and 11th Grade Solos | ||||||
| The Awards Ceremony for the listed Divisions will follow this session. | ||||||||
| Estimated Final Farewell 10:30 PM | ||||||||
| Check In | Performance | Routine Name | School/Studio | Entry Type | Class | Category | Participants |
|---|



