**Please note that CPD Spirit reserves the right to run each performance area 10 minutes before or after the scheduled times.**
| Estimated Times | Sessions | Performances |
| 9:00 AM - 6:20 PM | Friday, Session 1 | All 4 & Under, 5-6 & 7-9 Solos Jazz/Open 10-12 Solos All 4 & Under, 5-6, 7-9, 10-12 Duets & Trios |
| 7:00 PM - 9:00 PM | Spirit Showdown | |
| 8:00 AM - 1:55 PM | Saturday, Session 2 | Contemporary/Lyrical 10-12 Solos Mini & Junior Team Routines |
| 2:10 PM - 10:35 PM | Saturday, Session 3 | Jazz 13-15 Solos Tiny, Youth, Senior & Open Team Routines All Scholastic Routines |
| The Awards Ceremony for the Scholastic Divisions will follow this session. | ||
| 8:00 AM - 11:05 AM | Sunday, Session 4 | Contemporary/Lyrical 13-15 Solos All 16-18 Solos 13-15 & 16-18 Duets |
| 11:40 AM - 8:00 PM | Sunday, Finals | All Star Teams - All Ages |
| The Awards Ceremony for All Star and Studio Divisions will follow this session. | ||
| Awards 1: 4 & Under, 5-6, 7-9, 10-12 Solos, Duets, & Trios Tiny, Mini, Youth Teams | Awards 2: 13-15, 16-18 Solos, Duets, & Trios Junnior & Senior Teams |
|
| Estimated Final Farewell 9:30 PM | ||
| # | Performance | Routine Name | School/Studio | Entry Type | Class | Category | Participants | Panel | Check In | Warm-Up | On Deck |
|---|




